< < < Back
ADRIVE ADT SERVOMOTORS
Servomotors sizes : ADT Servomotoren ADT2-0020, ADT2-0040, ADT2-0060, ADT2-0080, ADT3-0065, ADT3-0130, ADT3-0250, ADT2-0020, ADT2-0040, ADT2-0060, ADT2-0080, ADT3-0065, ADT3-0130, ADT3-0250, ADT4-0260, ADT4-0530, ADT4-0750, ADT5-0660, ADT5-1050, ADT5-1350, ADT4-0260, ADT4-0530, ADT4-0750, ADT5-0660, ADT5-1050, ADT5-1350, ADT6-1350, ADT6-1900, ADT6-2200, ADT7-2600, ADT7-3200, ADT6-1350, ADT6-1900, ADT6-2200, ADT7-2600 and ADT7-3200.
ADRIVE ADT2 SERVOMOTOR - DIMENSIONS
Abmessungen | Aj6 | B | C | Dk6 | E | F | H | K | K1 | M | O | P | R
|
ADT2-0020-L | 40 | 63 | 5,8 | 9 | 24 | 2,5 | 55 | 107 | 140 | 50 | 7 | 74 | -
|
ADT2-0040-L | 40 | 63 | 5,8 | 9 | 24 | 2,5 | 55 | 122 | 155 | 50 | 7 | 74 | -
|
ADT2-0060-L | 40 | 63 | 5,8 | 9 | 24 | 2,5 | 55 | 137 | 170 | 50 | 7 | 74 | -
|
ADT2-0080-L | 40 | 63 | 5,8 | 9 | 24 | 2,5 | 55 | 152 | 185 | 50 | 7 | 74 | - |
ADRIVE ADT2 SERVOMOTOR - TORQUE-SPEED CURVE
Model | Mn | nn | Mo | Mmax | Mx | no | nz | Mz
|
- | Nm | rpm | Nm | rpm | Nm | rpm | Nm | rpm
|
ADT2-0020-L 320 VDC | 0,19 | 4500 | 0,2 | 0,8 | 0,34 | 9500 | 1250 | 0,69
|
ADT2-0040-L 320 VDC | 0,36 | 4500 | 0,4 | 1,6 | 0,7 | 7300 | 1250 | 1,55
|
ADT2-0060-L 320 VDC | 0,55 | 4500 | 0,6 | 2,4 | 0,83 | 6100 | 1250 | 2,35
|
ADT2-0080-L 320 VDC | 0,72 | 4500 | 0,8 | 3,2 | 1,15 | 6000 | 1300 | 3 |
ADRIVE ADT3 SERVOMOTOR - DIMENSIONS
Abmessungen | Aj6 | B | C | Dk6 | E | F | H | K | K1 | M | O | P | R
|
ADT3-0065-L | 80 | 100 | 7 | 14 | 30 | 3 | 88 | 116 | 149 | 74 | 9 | 115 | M4x10
|
ADT3-0130-L | 80 | 100 | 7 | 14 | 30 | 3 | 88 | 134 | 167 | 74 | 9 | 115 | M4x10
|
ADT3-0250-L | 80 | 100 | 7 | 14 | 30 | 3 | 88 | 170 | 203 | 74 | 9 | 115 | M4x10
|
ADRIVE ADT3 SERVOMOTOR - TORQUE-SPEED CURVE
Model | Mn | nn | Mo | Mmax | Mx | no | nz | Mz
|
- | Nm | rpm | Nm | rpm | Nm | rpm | Nm | rpm
|
ADT3-0065-L 320 VDC | 0,55 | 3000 | 0,65 | 2,6 | 1 | 5200 | 1000 | 2,55
|
ADT3-0130-L 320 VDC | 1,15 | 3000 | 1,3 | 5,2 | 1,75 | 4000 | 1000 | 5
|
ADT3-0250-L 320 VDC | 2,15 | 3000 | 2,5 | 10 | 3,65 | 3800 | 1550 | 9,7
|
ADRIVE ADT4 SERVOMOTOR - DIMENSIONS
Abmessungen | Aj6 | B | C | Dk6 | E | F | H | K | K1 | M | O | P | R
|
ADRIVE ADT4 SERVOMOTOR - TORQUE-SPEED CURVE
Model | Mn | nn | Mo | Mmax | Mx | no | nz | Mz
|
- | Nm | rpm | Nm | rpm | Nm | rpm | Nm | rpm
|
ADRIVE ADT5 SERVOMOTOR - DIMENSIONS
Abmessungen | Aj6 | B | C | Dk6 | E | F | H | K | K1 | M | O | P | R
|
ADT4-0260-L | 95 | 115 | 9 | 19 | 40 | 3 | 105 | 155 | 190 | 97 | 10 | 134 | M5x12
|
ADT4-0530-L | 95 | 115 | 9 | 19 | 40 | 3 | 105 | 185 | 220 | 97 | 10 | 134 | M5x12
|
ADT4-0750-L | 95 | 115 | 9 | 19 | 40 | 3 | 105 | 230 | 265 | 97 | 10 | 134 | M5x12
|
ADT5-0660-L | 130 | 165 | 11 | 24 | 50 | 3,5 | 142 | 186 | 229 | 127 | 11 | 188 | M8x19
|
ADT5-1050-L | 130 | 165 | 11 | 24 | 50 | 3,5 | 142 | 220 | 263 | 127 | 11 | 188 | M8x19
|
ADT5-1350-L | 130 | 165 | 11 | 24 | 50 | 3,5 | 142 | 237 | 280 | 127 | 11 | 188 | M8x19
|
ADRIVE ADT5 SERVOMOTOR - TORQUE-SPEED CURVE
Model | Mn | nn | Mo | Mmax | Mx | no | nz | Mz
|
- | Nm | rpm | Nm | rpm | Nm | rpm | Nm | rpm
|
ADT5-0660-L 320 VDC | 5,6 | 3000 | 6,6 | 26 | 11 | 3700 | 2000 | 26
|
ADT5-1050-L 320 VDC | 8,5 | 3000 | 10,5 | 42 | 16 | 3600 | 1700 | 42
|
ADT5-1350-L 320 VDC | 10,7 | 3000 | 13,5 | 54 | 21 | 3700 | 1800 | 51
|
ADRIVE ADT6 SERVOMOTOR - DIMENSIONS
Abmessungen | Aj6 | B | C | Dk6 | E | F | H | K | K1 | M | O | P | R
|
ADT6-1350-L | 180 | 215 | 12 | 24 | 50 | 3,5 | 190 | 192 | 238 | 158 | 12 | 250 | M8x19
|
ADT6-1900-L | 180 | 215 | 12 | 24 | 50 | 3,5 | 190 | 226 | 272 | 158 | 12 | 250 | M8x19
|
ADT6-2200-L | 180 | 215 | 12 | 24 | 50 | 3,5 | 190 | 243 | 289 | 158 | 12 | 250 | M8x19
|
ADT7-2600-L | 180 | 215 | 14 | 28 | 58 | 4 | 190 | 240 | 284 | 190 | 13 | 250 | M10x22
|
ADT7-3200-L | 180 | 215 | 14 | 28 | 58 | 4 | 190 | 263 | 307 | 190 | 13 | 250 | M10x22
|
ADRIVE ADT6 SERVOMOTOR - TORQUE-SPEED CURVE
Model | Mn | nn | Mo | Mmax | Mx | no | nz | Mz
|
- | Nm | rpm | Nm | rpm | Nm | rpm | Nm | rpm
|
ADT6-1350-L 320 VDC | 10 | 3000 | 13,5 | 54 | 17 | 4200 | 1250 | 53
|
ADT6-1900-L 320 VDC | 14 | 3000 | 19 | 76 | 29 | 4100 | 1450 | 74
|
ADT6-2200-L 320 VDC | 16 | 3000 | 22 | 88 | 35 | 4000 | 1550 | 87
|
ADRIVE ADT7 SERVOMOTOR - DIMENSIONS
Abmessungen | Aj6 | B | C | Dk6 | E | F | H | K | K1 | M | O | P | R
|
ADT7-2600-L | 180 | 215 | 14 | 28 | 58 | 4 | 190 | 240 | 284 | 190 | 13 | 250 | M10x22
|
ADT7-3200-L | 180 | 215 | 14 | 28 | 58 | 4 | 190 | 263 | 307 | 190 | 13 | 250 | M10x22
|
ADRIVE ADT7 SERVOMOTOR - TORQUE-SPEED CURVE
Model | Mn | nn | Mo | Mmax | Mx | no | nz | Mz
|
- | Nm | rpm | Nm | rpm | Nm | rpm | Nm | rpm
|
ADT7-0650-K 560 VDC | 5 | 3000 | 6,5 | 26 | 11 | 3900 | 1900 | 24
|
ADT7-1200-K 560 VDC | 10 | 3000 | 12 | 48 | 20 | 3400 | 2200 | 44
|
ADT7-1950-K 560 VDC | 15 | 3000 | 19,5 | 78 | 30 | 3400 | 2000 | 73
|