Stepper Motors - Rotary Stepper Motors
Stepper Motor Size NEMA06 - 3,46 ° step angle
- Mini stepper motor ( width 16mm )
- step angle 3.46° ( 104 steps per rot. )
- torque 13.06 mNm
- speed 8000 rpm
Dimensions of NEMA06 Stepper Motor
Torque Speed Curve for NEMA06 Stepper Motor
Stepper Motors Size NEMA 8 - 1,8 Degrees step angle
Length A | Model Number | Current per phase | Holding Torque | Resistance per phase | Inductance per phase | Inertia | Weight | Number of Leads | Request a Quote |
mm | - | A | Nm | Ohm | mH | kg.cm2 | kg | - |  |
33 | 208-13-01 | 0,6 | 0,02 | 6,5 | 1,7 | 0,00183 | 0,058955 | 4 |  |
43 | 208-17-01 | 0,8 | 0,03 | 5,4 | 1,5 | 0,00366 | 0,08163 | 4 |  |
Torque - Speed Curves for Stepper Motor Nema 8 - Size 208

Click here to open Torque Speed Curves for Nema 8 Stepper Motor - Size 208
Stepper Motors Size NEMA 11 - 1,8 Degrees step angle
Length A | Model Number | Current per phase | Holding Torque | Resistance per phase | Inductance per phase | Inertia | Weight | Number of Leads | Request a Quote |
mm | - | A | Nm | Ohm | mH | kg.cm2 | kg | - |  |
32 | 211-13-01 | 0,67 | 0,06 | 5,6 | 3,4 | 0,00915 | 0,10884 | 4 |  |
32 | 211-13-02 | 1,3 | 0,06 | 1,7 | 1,1 | 0,00915 | 0,10884 | 4 |  |
45 | 211-18-01 | 0,67 | 0,1 | 7,1 | 4,8 | 0,01281 | 0,140585 | 4 |  |
45 | 211-18-02 | 1,3 | 0,1 | 1,3 | 0,8 | 0,01281 | 0,140585 | 4 |  |
51,1 | 211-20-01 | 0,67 | 0,12 | 8,6 | 6,7 | 0,0183 | 0,19954 | 4 |  |
51,1 | 211-20-02 | 1,3 | 0,12 | 1,9 | 1,7 | 0,0183 | 0,19954 | 4 |  |
Torque - Speed Curves for Stepper Motor Nema 11 - Size 211

Click here to open Torque Speed Curves for Nema 11 Stepper Motor - Size 211
Stepper Motors Size NEMA 14 - 0,9 and 1,8 Degrees step angle
Length A | Model Number | Current per phase | Holding Torque | Resistance per phase | Inductance per phase | Inertia | Weight | Number of Leads | Request a Quote |
mm | - | A | Nm | Ohm | mH | kg.cm2 | kg | - |  |
26 | 3518X-04 | 0,45 | 0,05 | 3,8 | 2,7 | 0,01098 | 0,113375 | 4 |  |
26 | 3518X-08 | 0,35 | 0,05 | 8,5 | 5,8 | 0,01098 | 0,113375 | 4 |  |
34 | 3518M-07* | 0,8 | 0,14 | 7,5 | 8,1 | 0,01464 | 0,1814 | 4 |  |
Torque - Speed Curves for Stepper Motor Nema 14 - Size 3518

Click here to open Torque Speed Curves for Nema 14 Stepper Motor - Size 3518
Stepper Motor Size NEMA 17 - 0,9 and 1,8 Degrees step angle
Length A | Model Number | Current per phase | Holding Torque | Resistance per phase | Inductance per phase | Inertia | Weight | Number of Leads | Request a Quote |
mm | - | A | Nm | Ohm | mH | kg.cm2 | kg | - |  |
34 | 4118S-02 | 1,3 | 0,32 | 2,8 | 3,6 | 0,03294 | 0,1814 | 4 |  |
34 | 4118S-04S | 0,67 | 0,32 | 9,9 | 12,5 | 0,03294 | 0,1814 | 4 |  |
34 | 4118S-04P | 1,34 | 0,32 | 2,5 | 3,1 | 0,03294 | 0,1814 | 4 |  |
34 | 4118S-09 | 0,9 | 0,32 | 5,3 | 6,7 | 0,03294 | 0,1814 | 4 |  |
40,1 | 4118M-01 | 1,7 | 0,44 | 1,5 | 3 | 0,05124 | 0,2721 | 4 |  |
40,1 | 4118M-06S | 0,7 | 0,44 | 10,8 | 21,8 | 0,05124 | 0,2721 | 4 |  |
40,1 | 4118M-06P | 1,4 | 0,44 | 2,7 | 5,5 | 0,05124 | 0,2721 | 4 |  |
48 | 4118L-01 | 2 | 0,59 | 1,4 | 2,7 | 0,06771 | 0,31745 | 4 |  |
48 | 4118L-07S | 1,05 | 0,59 | 5,2 | 9,4 | 0,06771 | 0,31745 | 4 |  |
48 | 4118L-07P | 2,1 | 0,59 | 1,3 | 2,3 | 0,06771 | 0,31745 | 4 |  |
59,9 | 4118C-01 | 2 | 0,89 | 2 | 3,3 | 0,10248 | 0,40815 | 4 |  |
Torque - Speed Curves for Stepper Motor Nema 17 - Size 4118

Click here to open Torque Speed Curves for Nema 17 Stepper Motor - Size 4118
Stepper Motor Size NEMA 23 - 0,9 and 1,8 Degrees step angle
Length A | Model Number | Current per phase | Holding Torque | Resistance per phase | Inductance per phase | Inertia | Weight | Number of Leads | Request a Quote |
mm | - | A | Nm | Ohm | mH | kg.cm2 | kg | - |  |
44,2 | 5718X-01S | 1,4 | 0,71 | 2,8 | 5,6 | 0,1281 | 0,476175 | 4 |  |
44,2 | 5718X-01P | 2,8 | 0,71 | 0,7 | 1,4 | 0,1281 | 0,476175 | 4 |  |
44,2 | 5718X-05S | 0,7 | 0,71 | 10 | 19,2 | 0,1281 | 0,476175 | 4 |  |
44,2 | 5718X-05P | 1,4 | 0,71 | 2,5 | 4,8 | 0,1281 | 0,476175 | 4 |  |
44,2 | 5718X-15S | 2,1 | 0,71 | 1,2 | 1,6 | 0,1281 | 0,476175 | 4 |  |
44,2 | 5718X-15P | 4,2 | 0,71 | 0,3 | 0,4 | 0,1281 | 0,476175 | 4 |  |
56,4 | 5718M-02S | 2,1 | 1,22 | 1,8 | 5,2 | 0,2745 | 0,68025 | 4 |  |
56,4 | 5718M-02P | 4,2 | 1,22 | 0,5 | 1,4 | 0,2745 | 0,68025 | 4 |  |
56,4 | 5718M-04S | 0,7 | 1,22 | 14 | 42,3 | 0,2745 | 0,68025 | 4 |  |
56,4 | 5718M-04P | 1,4 | 1,22 | 3,5 | 10,6 | 0,2745 | 0,68025 | 4 |  |
56,4 | 5718M-05S | 1,4 | 1,22 | 3,6 | 10 | 0,2745 | 0,68025 | 4 |  |
56,4 | 5718M-05P | 2,8 | 1,22 | 0,9 | 2,5 | 0,2745 | 0,68025 | 4 |  |
78,7 | 5718L-01S | 1,4 | 2,08 | 4,5 | 15,3 | 0,4758 | 0,9977 | 4 |  |
78,7 | 5718L-01P | 2,8 | 2,08 | 1,1 | 3,8 | 0,4758 | 0,9977 | 4 |  |
78,7 | 5718L-03S | 2,1 | 2,08 | 2,4 | 7 | 0,4758 | 0,9977 | 4 |  |
78,7 | 5718L-03P | 4,2 | 2,08 | 0,6 | 1,8 | 0,4758 | 0,9977 | 4 |  |
78,7 | 5718L-04S | 3,27 | 2,08 | 1 | 5,2 | 0,4758 | 0,9977 | 4 |  |
78,7 | 5718L-04P | 6,54 | 2,08 | 0,3 | 1,3 | 0,4758 | 0,9977 | 4 |  |
Torque - Speed Curves for Stepper Motor Nema 23 - Size 5718

Click here to open Torque Speed Curves for Nema 23 Stepper Motor - Size 5718
Stepper Motor Size NEMA 34 - 0,9 and 1,8 Degrees step angle
Length A | Model Number | Current per phase | Holding Torque | Resistance per phase | Inductance per phase | Inertia | Weight | Number of Leads | Request a Quote |
mm | - | A | Nm | Ohm | mH | kg.cm2 | kg | - |  |
67,1 | 8718S-01S | 1,4 | 3,06 | 4,7 | 26,4 | 1,40178 | 1,745975 | 4 |  |
67,1 | 8718S-01P | 2,8 | 3,06 | 1,2 | 6,6 | 1,40178 | 1,745975 | 4 |  |
67,1 | 8718S-03S | 2,1 | 3,06 | 2 | 14 | 1,40178 | 1,745975 | 4 |  |
67,1 | 8718S-03P | 4,2 | 3,06 | 0,5 | 3,5 | 1,40178 | 1,745975 | 4 |  |
67,1 | 8718S-05S | 3,15 | 3,06 | 1 | 6,1 | 1,40178 | 1,745975 | 4 |  |
67,1 | 8718S-05P | 6,3 | 3,06 | 0,3 | 1,5 | 1,40178 | 1,745975 | 4 |  |
97 | 8718M-04S | 1,4 | 6,08 | 6,7 | 64,5 | 2,7084 | 2,69379 | 4 |  |
97 | 8718M-04P | 2,8 | 6,08 | 1,7 | 16,1 | 2,7084 | 2,69379 | 4 |  |
97 | 8718M-06S | 2,1 | 6,08 | 2,5 | 23,6 | 2,7084 | 2,69379 | 4 |  |
97 | 8718M-06P | 4,2 | 6,08 | 0,6 | 5,9 | 2,7084 | 2,69379 | 4 |  |
97 | 8718M-16S | 3,15 | 6,08 | 1,2 | 8,3 | 2,7084 | 2,69379 | 4 |  |
97 | 8718M-16P | 6,3 | 6,08 | 0,3 | 2,1 | 2,7084 | 2,69379 | 4 |  |
127 | 8718L-02S | 1,4 | 9,1 | 7,5 | 78,1 | 4,0077 | 3,82754 | 4 |  |
127 | 8718L-02P | 2,8 | 9,1 | 1,9 | 19,5 | 4,0077 | 3,82754 | 4 |  |
127 | 8718L-04S | 3,15 | 9,1 | 1,9 | 16,6 | 4,0077 | 3,82754 | 4 |  |
127 | 8718L-04P | 6,3 | 9,1 | 0,5 | 4,1 | 4,0077 | 3,82754 | 4 |  |
127 | 8718L-08S | 3,85 | 9,1 | 1,2 | 10,8 | 4,0077 | 3,82754 | 4 |  |
127 | 8718L-08P | 7,7 | 9,1 | 0,3 | 2,7 | 4,0077 | 3,82754 | 4 |  |
Torque - Speed Curves for Stepper Motor Nema 34 - Size 8718

Click here to open Torque Speed Curves for Nema 34 Stepper Motor - Size 8718